Iskele · Sale price per m² (median)
£2.018 / m²
1 month+0,6%
12 months+20,5%
Nov 25May 26Nov 26
| City | Sale price per m² (median) | 1 month | 12 months |
|---|---|---|---|
| All North Cyprus | £1.311 | +1,8% | +17,0% |
| Nicosia | £1.364 | +2,9% | +18,8% |
| Kyrenia | £1.929 | +1,0% | +16,5% |
| Famagusta | £1.194 | −0,6% | +9,8% |
| Iskele | £2.018 | +0,6% | +20,5% |
| Guzelyurt | £852 | +0,9% | +16,6% |
| Lefka | £757 | −0,1% | +13,0% |
The index is calculated daily from the asking prices of residential listings live on AdaCasa (median per m², at least 3 listings). It is not a record of completed sales; it shows the direction of the market. Past months are demo data.