North Cyprus House Price Index

Asking prices per m² by city and monthly change

Iskele · Sale price per m² (median)
£2.018 / m²
1 month+0,6%
12 months+20,5%
Nov 25May 26Nov 26
£1.675£2.018
CitySale price per m² (median)Average asking price1 month12 monthsListings
All North Cyprus £1.311 £169.067 +1,8% +17,0% 36
Nicosia £1.364 £130.817 +2,9% +18,8% 6
Kyrenia £1.929 £279.500 +1,0% +16,5% 8
Famagusta £1.194 £154.583 −0,6% +9,8% 6
Iskele £2.018 £174.667 +0,6% +20,5% 6
Guzelyurt £852 £98.800 +0,9% +16,6% 5
Lefka £757 £119.200 −0,1% +13,0% 5

The index is calculated daily from the asking prices of residential listings live on AdaCasa (median per m², at least 3 listings). It is not a record of completed sales; it shows the direction of the market. Past months are demo data.