All North Cyprus · Monthly rent per m² (median)
£7 / m²
1 month+1,1%
12 months+16,4%
Nov 25May 26Nov 26
| City | Monthly rent per m² (median) | 1 month | 12 months |
|---|---|---|---|
| All North Cyprus | £7 | +1,1% | +16,4% |
| Nicosia | £7 | +0,8% | +19,6% |
| Kyrenia | £9 | +1,9% | +19,7% |
| Famagusta | £7 | +2,4% | +12,4% |
| Iskele | £8 | +1,3% | +23,3% |
| Guzelyurt | £6 | +1,6% | +20,4% |
| Lefka | £4 | +2,2% | +14,8% |
The index is calculated daily from the asking prices of residential listings live on AdaCasa (median per m², at least 3 listings). It is not a record of completed sales; it shows the direction of the market. Past months are demo data.